Profile Details:
| Member ID: | NG-6691 |
| Full Name: | Praveenkumar |
| Caste: | Hindu Devang |
| Sub Caste: | Devang |
| Marital Status: | Unmarried |
Horoscope details:
| Date of Birth: | 02/05/1992 |
| Time of Birth: | 2:25 pm |
| Place of Birth: | Ilkal |
| Rashi: | Measha |
| Nakshatra: | Bharani |
| Height: | 6.9 |
| Bedagu: | Daashanga |
| Gotra: | Malkadeva rishi |
| Kuladevaru: | Shree Banashankari devi badami |
Education and Occupation:
| Education: | BBA |
| Occupation: | Supervisor |
| Annual Income: | 3.8 lakh |
Family Details:
| Father’s Name: | Govindappa |
| Father’s Occupation: | Nakar |
| Mother’s Name: | Vasantha |
| Mother’s Occupation: | House wife |
| Food Hobbies: | Vegetarian |
| Sibling Details: | prasanna kumar |
| Address: | Joshagalli |
| City: | Ilkal |
| District: | Bagalkot |
| Contact Numbers: | 6362030905 |
Partner Preferences:
| Age: | 18 to 32 |
| Height: | 4.5 to 6.9 |
| Qualification: | 10 pass |
| Food Hobbies: | Vegetarian |
| Place: | Ilkal |




