Profile Details:
| Member ID: | NB-10789 |
| Full Name: | Sharan Hanamantappa Ulle |
| Caste: | Hindu Hatagar |
| Sub Caste: | Neykar |
| Marital Status: | Unmarried |
Horoscope details:
| Date of Birth: | 20/08/1992 |
| Time of Birth: | 03:00 AM |
| Place of Birth: | Kalaburagi |
| Rashi: | Sagittarius |
| Nakshatra: | – |
| Height: | 6’0″ |
| Bedagu: | – |
| Gotra: | – |
| Kuladevaru: | – |
Education and Occupation:
| Qualification: | B.E (Civil Engineering) |
| Occupation: | Senior Consultant |
| Annual Income: | 25 LPA |
Family Details:
| Father’s Name: | Hanamantappa Ulle |
| Father’s Occupation: | Retd. Supervisor,City Survey Dept. |
| Mother’s Name: | Shantabai H Ulle |
| Mother’s Occupation: | House wife |
| Food Hobbies: | Vegetarian |
| Sibling Details: | 2 elder brothers |
| Address: | Badepur colony |
| City: | Kalaburagi |
| District: | Kalaburagi |
| Contact Numbers: | 6362030905 |
Partner Preferences:
| Age: | – |
| Height: | 5’3″ or more |
| Qualification: | – |
| Food Hobbies: | – |
| Place: | – |




