Profile Details:
| Member ID: | NG-7016 |
| Full Name: | Pavankumar Bidaralli |
| Caste: | Hindu Devang |
| Sub Caste: | Devanga |
| Marital Status: | Unmarried |
Horoscope details:
| Date of Birth: | 03/07/1993 |
| Time of Birth: | 11:00 am |
| Place of Birth: | Hubli |
| Rashi: | Dhanu |
| Nakshatra: | Moola |
| Height: | 5.6 feet |
| Bedagu: | Bannadavaru |
| Gotra: | Somaka Deva |
| Kuladevaru: | Shri Veerabhadreshwara, Shri Banashankari Devi |
Education and Occupation:
| Education: | BE Mechanical |
| Occupation: |
Assistant Manager in MSPL LIMITED Baldota Group.
|
| Annual Income: | 450000 |
Family Details:
| Father’s Name: | Late Vasudev Bidaralli |
| Father’s Occupation: | NA |
| Mother’s Name: | Vijayalakshmi Bidaralli |
| Mother’s Occupation: | NA |
| Food Hobbies: | Vegetarian |
| Sibling Details: | 1Elder sister married |
| Address: |
Veereshwara nilaya house no 1026/383 m j nagar 2 nd main cross
|
| City: | Hospet |
| District: | Bellary |
| Contact Numbers: | 6362030905 |
Partner Preferences:
| Age: | 23-28 |
| Height: | 5.0 to 5.5 feet |
| Qualification: | Any degree |
| Food Hobbies: | Vegetarian |
| Place: | Anywhere in India |




