Profile Details:
| Member ID: | NG-5642 |
| Full Name: | Vinayak Malapur |
| Caste: | Hindu Lingayat |
| Sub Caste: | Nekar |
| Marital Status: | Unmarried |
Horoscope details:
| Date of Birth: | 06/10/1993 |
| Time of Birth: | 09-20 pm |
| Place of Birth: | Dharwad |
| Rashi: | Vrushaba |
| Nakshatra: | Mrugashira |
| Height: | 5.7 |
| Bedagu: | Entgoudru |
| Gotra: | |
| Kuladevaru: | Badami banashankari |
Education and Occupation:
| Qualification: | M.tech (analysis and design) |
| Occupation: | Job |
| Annual Income: |
Family Details:
| Father’s Name: | Madiwalappa malapur |
| Father’s Occupation: | Business |
| Mother’s Name: | Shashikala malapur |
| Mother’s Occupation: | Teacher (Govt) |
| Food Hobbies: | Vegetarian |
| Sibling Details: | One younger brother |
| Address: | R k nagar |
| City: | Dharwad |
| District: | Dharwad |
| Contact Numbers: | 6362030905 |
Partner Preferences:
| Age: | 25 |
| Height: | 5’5 |
| Qualification: | Any degree, Mastar Degree |
| Food Hobbies: | Vegetarian |
| Place: | Karnataka |




