Profile Details:
| Member ID: | NG-4786 |
| Full Name: | Pavankumar Hedderi |
| Caste: | Hindu Devang |
| Sub Caste: | Devang |
| Marital Status: | Unmarried |
Horoscope details:
| Date of Birth: | 03-09-1992 |
| Time of Birth: | 01:25 PM |
| Place of Birth: | Anuru (Byadagi) |
| Rashi: | Vrischika |
| Nakshatra: | Anuradha |
| Height: | 5.6 Feet |
| Bedagu: | – |
| Gotra: | – |
| Kuladevaru: | – |
Education and Occupation:
| Qualification: | BA |
| Occupation: | IDFC Bank |
| Annual Income: | – |
Family Details:
| Father’s Name: | Nagappa |
| Father’s Occupation: | |
| Mother’s Name: | Lalita |
| Mother’s Occupation: | |
| Food Hobbies: | |
| Sibling Details: | 1 Brother (Unmarried) |
| Address: | Kavalupete, Ranebennur – 581115 |
| City: | Ranebennur |
| District: | Haveri |
| Contact Numbers: | 6362030905 |
Partner Preferences:
| Age: | |
| Height: | |
| Qualification: | |
| Food Hobbies: | Vegetarian |
| Place: |




