Profile Details:
| Member ID: | NG-4735 |
| Full Name: | Vijay Koni |
| Caste: | Hindu Devang |
| Sub Caste: | Nekar, Hatagar |
| Marital Status: | Unmarried |
Horoscope details:
| Date of Birth: | 21-10-1996 |
| Time of Birth: | 03:50 AM |
| Place of Birth: | Ghataprabha |
| Rashi: | Makara |
| Nakshatra: | Shravana 3 |
| Height: | 5.4 Feet |
| Bedagu: | Handagad |
| Gotra: | – |
| Kuladevaru: | – |
Education and Occupation:
| Qualification: | Diploma Commercial Practice |
| Occupation: | Urban Bank – Bellad Bagewadi |
| Annual Income: | – |
Family Details:
| Father’s Name: | Suresh |
| Father’s Occupation: | |
| Mother’s Name: | Godavari |
| Mother’s Occupation: | |
| Food Hobbies: | |
| Sibling Details: | 2 Brothers (Elder) |
| Address: | Ramalingeshwar Galli, Shindikurbet 591306 |
| City: | Gokak |
| District: | Belagavi |
| Contact Numbers: | 6362030905 |
Partner Preferences:
| Age: | |
| Height: | |
| Qualification: | |
| Food Hobbies: | |
| Place: |




