Profile Details:
| Member ID: | NG-7097 |
| Full Name: | Vijay Madanabhavi |
| Caste: | Hindu Nekar |
| Sub Caste: | Nekar |
| Marital Status: | Unmarried |
Horoscope details:
| Date of Birth: | 29-10-1991 |
| Time of Birth: | 11:21 PM |
| Place of Birth: | |
| Rashi: | Karkataka |
| Nakshatra: | Pushya |
| Height: | 5’8 |
| Bedagu: | Nadagangiyavar |
| Gotra: | |
| Kuladevaru: |
Education and Occupation:
| Education: | BE |
| Occupation: |
Own Business (Sales and Marketing own Company)
|
| Annual Income: |
Family Details:
| Father’s Name: | Karaveerappa |
| Father’s Occupation: | Business |
| Mother’s Name: | Sharadha |
| Mother’s Occupation: | Homemaker |
| Food Hobbies: | |
| Sibling Details: | 3 Sisters (Married), 1 Brother (Unmarried) |
| Address: | Tegur, Dharwad |
| City: | Tegur |
| District: | Dharwad |
| Contact Numbers: | 6362030905 |
Partner Preferences:
| Age: | |
| Height: | |
| Qualification: | |
| Food Hobbies: | |
| Place: |




