Profile Details:
| Member ID | 11908 |
| Full Name | Naveen Korakoppa |
| Caste | Hindu Lingayat |
| Sub-caste | Kuruhinashetty |
| Marital Status | Unmarried |
Horoscope details:
| Date of Birth | 20/08/1995 |
| Time of Birth | 11:22 |
| Place of Birth | Bagalkot, Karnataka |
| Rashi | Taurus (Vrishabha) |
| Nakshatra | Mrigasira |
| Height | 5.7 |
| Bedagu | |
| Gotra | |
| Kuladevaru | Godachi Veerabhadreshwar |
Education and Occupation:
| Qualification | MS Computer Science, London |
| Occupation | Software Engineer |
| Company | Healthily (London) |
| Annual Income |
Family Details:
| Father’s Name | Late. Prakash Korakoppa (Govt High School Teacher) |
| Mother’s Name | Sarojani Korakoppa (Govt Primary School Teacher) |
| Father’s Occupation | Govt High school Teacher |
| Mother’s Occupation | Govt school teacher |
| Food Hobbies | Vegetarian |
| Sibling Details | 2 sisters(married) |
| Address | Daneshwari Nagar |
| City | Dharawad |
| District | Dharawad |
| State | Karnataka |
| Contact Number | 6362030905 |
Partner Preferences:
| Partner’s Age | 25-30 |
| Partner’s Height | 5.2-5.7 |
| Partner’s Qualification | BE, MBA, CA |
| Partner’s Food Hobbies | Vegetarian |
| Place |




