Profile Details:
| Member ID: | 8329 |
| Full Name: | Gundappa Jagnnath Hulgeri |
| Caste: | Koshti |
| Sub Caste: | Hatgar / Nekar |
| Marital Status: | Unmarried |
Horoscope Details:
| Date of Birth: | 28/07/1990 |
| Time of Birth: | 07.10. |
| Place of Birth: | Aland Tal.Gulbarga |
| Rashi: | Kanya |
| Nakshatra: | Chitra |
| Height: | 5.5 |
| Bedagu: | |
| Gotra: | |
| Kuladevaru: | Shri virbhadrashwar |
Education and Occupation:
| Education: | B-Com, Hardware Engineer |
| Occupation: | Business Mallikarjun Finance Proprietor |
| Annual Income: | 35000 |
Family Details:
| Father’s Name: | Jagnnath Iranna Hulgeri |
| Father’s Occupation: | |
| Mother’s Name: | Gurubai Jagnnath Hulgeri |
| Mother’s Occupation: | House wife |
| Food Hobbies: | Vegetarian |
| Sibling Details: | 1 sister married, 1 brother unmarried |
| Address: |
Plot no 13 sadguru Vihar, near Yashraj Nagari, Akkalkot Road, Solapur 413006
|
| City: | Solapur |
| District: | Maharashtra |
| Contact Numbers: | 6362030905 |
Partner Preferences:
| Age: | 30-26 |
| Height: | 5 |
| Qualification: | Graduate/12th |
| Food Hobbies: | Vegetarian |
| Place: | Any |




