Profile Details:
| Member ID: | NG-10267 |
| Full Name: | Nikhil Vijay Mahamine |
| Caste: | Hindu Devang |
| Sub Caste: | – |
| Marital Status: | Unmarried |
Horoscope details:
| Date of Birth: | 14-09-1990 |
| Time of Birth: | 9.47 pm |
| Place of Birth: | Nashik, maharashtra |
| Rashi: | Cancer |
| Nakshatra: | Pushya |
| Height: | 5’5″ |
| Bedagu: | – |
| Gotra: | – |
| Kuladevaru: | – |
Education and Occupation:
| Education: | M.Tech |
| Occupation: | Service |
| Annual Income: | 34LPA |
Family Details:
| Father’s Name: | Vijay mahamine |
| Father’s Occupation: | Retired |
| Mother’s Name: | Uma mahamine |
| Mother’s Occupation: | Housewife |
| Food Hobbies: | Non-vegetarian |
| Sibling Details: | No |
| Address: | P and t colony |
| City: | Pune |
| District: | Pune |
| Contact Numbers: | 6362030905 |
Partner Preferences:
| Age: | – |
| Height: | – |
| Qualification: | – |
| Food Hobbies: | – |
| Place: | – |




