Profile Details:
| Member ID | 11948 |
| Full Name | Shashikumar Allichandi |
| Caste | Hindu Devang |
| Sub-caste | Hindu devang |
| Marital Status | Unmarried |
Horoscope details:
| Date of Birth | 25/06/1997 |
| Time of Birth | 11:30 |
| Place of Birth | Wandal |
| Rashi | Makara |
| Nakshatra | Dhanishta |
| Height | 5.6 |
| Bedagu | Gayadavara |
| Gotra | |
| Kuladevaru | Veerabhadreshwara |
Education and Occupation:
| Qualification | B.Com |
| Occupation | Relationship Manager |
| Company | Bhartiaxa Life Insurance Co. ltd |
| Annual Income | 10 Lakh |
Family Details
| Father’s Name | Murigeppa |
| Mother’s Name | Lalita |
| Father’s Occupation | Weaver |
| Mother’s Occupation | House wife |
| Food Hobbies | Vegetarian |
| Sibling Details | 1 Brother 1 Sister |
| Address | Wandal Near Canara Bank |
| City | Nidagundi |
| District | Vijayapura |
| State | Karnataka |
| Contact Number | 6362030905 |
Partner Preferences:
| Partner’s Age | 24-27 |
| Partner’s Height | 5 Above |
| Partner’s Qualification | Any graduation |
| Partner’s Food Hobbies | Vegetarian |
| Place | Any |




