Profile Details:
| Member ID: | 8726 |
| Full Name: | Sagar Nandkishor Hogade |
| Caste: | Devang koshti |
| Sub Caste: | koshti |
| Marital Status: | Unmarried |
Horoscope details:
| Date of Birth: | 15/6/1992 |
| Time of Birth: | 5.45am |
| Place of Birth: | Barshi Dist Solapur |
| Rashi: | Vrushik |
| Nakshatra: | |
| Height: | 6.1 fit |
| Bedagu: | |
| Gotra: | Devang |
| Kuladevaru: | Jotiba |
Education and Occupation:
| Education: |
BSC (Ferguson Pune) Australian strength and conditioning leval1 and 2
|
| Occupation: |
Working as personal trainer Athalete of badminton & Cricket in Pune
|
| Annual Income: | 8 to 9 lakh |
Family Details:
| Father’s Name: | Nandkishor pruthviraj hogade |
| Father’s Occupation: | Headmaster (government school) |
| Mother’s Name: | Meghan Hogade |
| Mother’s Occupation: | Teacher in government school |
| Food Hobbies: | Non-vegetarian |
| Sibling Details: | One brother no sister |
| Address: |
Kalpvruksh society prayeja city pune, wadgaon bk pune
|
| City: | Pune |
| District: | Pune |
| Contact Numbers: | 6362030905 |
Partner Preferences:
| Age: | 25 to 30 |
| Height: | 5.4 to 5.8 |
| Qualification: | PUC or graduation |
| Food Hobbies: | Non-vegetarian |
| Place: | Pune & other city in Maharashtra |




