Profile Details:
| Member ID: | 8554 |
| Full Name: | Mayura Varma |
| Caste: | Nekar |
| Sub Caste: | Kuruhina Shetty |
| Marital Status: | Unmarried |
Horoscope details:
| Date of Birth: | 17/11/1992 |
| Time of Birth: | 21:20 |
| Place of Birth: | Bengaluru |
| Rashi: | Leo |
| Nakshatra: | Makha |
| Height: | 5.5 ft |
| Bedagu: | |
| Gotra: | Surya |
| Kuladevaru: | Neelakanteshwara Swamy |
Education and Occupation:
| Education: | B.E and M.S |
| Occupation: | Project Manager |
| Annual Income: |
Family Details:
| Father’s Name: | H.K. Rajkumar |
| Father’s Occupation: | Retired |
| Mother’s Name: | B.R. Vatsala |
| Mother’s Occupation: | Home maker |
| Food Hobbies: | Non-vegetarian |
| Sibling Details: | None |
| Address: | Vijaynagar 2nd stage |
| City: | Bengaluru |
| District: | Bengaluru |
| Contact Numbers: | 6362030905 |
Partner Preferences:
| Age: | 24-29 |
| Height: | 5-5.5 ft |
| Qualification: | Architecture, MBBS, MD, CS, IS, EC, EEE |
| Food Hobbies: | Non-vegetarian |
| Place: | Karnataka |




