Profile Details:
| Member ID: | NB-10961 |
| Full Name: | Dr. Akshata K Shirwar |
| Caste: | Hindu Kuruhinashetty |
| Sub Caste: | Nekar |
| Marital Status: | Unmarried |
Horoscope Details:
| Date of Birth: | 08/01/1996 |
| Time of Birth: | 20:45 |
| Place of Birth: | Hospete |
| Rashi: | Karkataka |
| Nakshatra: | Aaslesh |
| Height: | 5’2″ |
| Bedagu: | – |
| Gotra: | – |
| Kuladevaru: | – |
Education and Occupation:
| Qualification: | BAMS , MD |
| Occupation: | Asst. Professor |
| Annual Income: | – |
Family Details:
| Father’s Name: |
Krishna J Shirwar
|
| Father’s Occupation:- | – |
| Mother’s Name: |
Mangalagowri K Shirwar
|
| Mother’s Occupation: | – |
| Sibling Details: | 1 Sister, 1 Brother |
| Address: | Parvathi Nagar |
| City: | Hospet |
| District: | Vijayanagar |
| Contact Numbers: | 6362030905 |
Partner Preferences:
| Age: | – |
| Height: | – |
| Qualification: | – |
| Place: | – |




