Profile Details:
| Member ID | 11206 |
| Full Name | Arunkumar Hipparagi |
| Caste | Hindu Hatagar |
| Sub-caste | Nekar |
| Marital Status | Unmarried |
Horoscope details:
| Date of Birth | 18-02-1996 |
| Time of Birth | 07.52 AM |
| Place of Birth | Tamba |
| Rashi | Makara |
| Nakshatra | |
| Height | 5.5 fet |
| Bedagu | |
| Gotra | |
| Kuladevaru |
Education and Occupation:
| Qualification | B.sc, MBA, D pharm |
| Occupation | Working TL |
| Company | Goldmedal electrical pvt Ltd. |
| Annual Income |
Family Details
| Father’s Name | Shanmukhappa |
| Mother’s Name | Jyothi |
| Father’s Occupation | Medical shop |
| Mother’s Occupation | House wife |
| Food Hobbies | Vegetarian |
| Sibling Details | Sister |
| Address | Beerappa nagr, indi |
| City | Indi |
| District | Vijayapura |
| State | Karnataka |
| Contact Number | 6362030905 |
Partner Preferences:
| Partner’s Age | – |
| Partner’s Height | – |
| Partner’s Qualification | – |
| Partner’s Food Hobbies | Vegetarian |
| Place | – |




