Profile Details:
| Member ID | 12118 |
| Full Name | Shantkumar siddappa Baddur |
| Caste | Hindu Hatagar |
| Sub-caste | Hatagar |
| Marital Status | Unmarried |
Horoscope Details:
| Date of Birth | 13-09-1994 |
| Time of Birth | 21:50 |
| Place of Birth | Aland |
| Rashi | Sagitarius |
| Nakshatra | |
| Height | 5 feet 9 inch |
| Bedagu | |
| Gotra | |
| Kuladevaru |
Education and Occupation:
| Qualification | BSc |
| Occupation | SDA |
| Company | Department of Fisheries , Yadgir |
| Annual Income |
Family Details:
| Father’s Name | Siddappa Baddur |
| Mother’s Name | Meenakshi |
| Father’s Occupation | Retired (PWD Department) |
| Mother’s Occupation | Anganawadi Teacher |
| Food Hobbies | Vegetarian |
| Sibling Details | 1 sister ( Works @ GESCOM as a Assistant) |
| Address | Sharan Nagar Aland |
| City | Aland |
| District | Kalaburgi |
| State | Karnataka |
| Contact Number | 6362030905 |
Partner Preferences:
| Age | – |
| Height | – |
| Qualification | – |
| Food Hobbies | – |
| Place | – |




