Profile Details:
| Member ID: | NG – 8916 |
| Full Name: | Santosh Sadanande |
| Caste: | Lingayat |
| Sub Caste: | Lingayat |
| Marital Status: | Unmarried |
Horoscope details:
| Date of Birth: | 28/10/1993 |
| Time of Birth: | – |
| Place of Birth: | – |
| Rashi: | – |
| Nakshatra: | – |
| Height: | 5.8 ft |
| Bedagu: | – |
| Gotra: | – |
| Kuladevaru: | – |
Education and Occupation:
| Education: | BE |
| Occupation: | Business and Agriculture |
| Annual Income: | – |
Family Details:
| Father’s Name: | Late Basavaraj Sadanade |
| Father’s Occupation: | – |
| Mother’s Name: | Nirmala |
| Mother’s Occupation: | House wife |
| Food Hobbies: | |
| Sibling Details: | 2 Sisters, 1 Brother |
| Address: |
At Shahapur Street Basavakallyan, Dist Bidar – 585327
|
| City: | Basavakallyan |
| District: | Bidar |
| Contact Numbers: | 6362030905 |
Partner Preferences:
| Age: | – |
| Height: | – |
| Qualification: | – |
| Food Hobbies: | – |
| Place: | – |




