Profile Details:
| Member ID: | NG-4427 |
| Full Name: | Dr.Dayanand M J |
| Caste: | Hindu Hatagar |
| Sub Caste: | Hatagar |
| Marital Status: | Unmarried |
Horoscope details:
| Date of Birth: | 13/10/1994 |
| Time of Birth: | |
| Place of Birth: | |
| Rashi: | Makar |
| Nakshatra: | Shravana 4 |
| Height: | 5.6 |
| Bedagu: | Honnabutti |
| Gotra: | |
| Kuladevaru: |
Education and Occupation:
| Qualification: | BHMS |
| Occupation: | Homeocare International |
| Annual Income: |
Family Details:
| Father’s Name: | Mahalingappa |
| Father’s Occupation: | APMC |
| Mother’s Name: | Savita |
| Mother’s Occupation: | Housewife |
| Food Hobbies: | Vegetarian |
| Sibling Details: | 1 Sister (Married) |
| Address: | Gadad Galli , Mahalingapur |
| City: | Mahalingapur – 587312 |
| District: | Bagalakot |
| Contact Numbers: | 6362030905 |
Partner Preferences:
| Age: | – |
| Height: | – |
| Qualification: | – |
| Food Hobbies: | – |
| Place: |




