Profile Details:
| Member ID: | NB-4084 |
| Full Name: | Bhagyashree M N |
| Caste: | Hindu Devang |
| Sub Caste: | – |
| Marital Status: | Unmarried |
Horoscope Details:
| Date of Birth: | 07-09-1992 |
| Time of Birth: | 01:55 AM |
| Place of Birth: | Hospet |
| Rashi: | Dhanu |
| Nakshatra: | Purvashad |
| Height: | 5 Feet |
| Bedagu: | Gummachinavaru |
| Gotra: | Crounchamuni |
| Kuladevaru: | – |
Education and Occupation:
| Qualification: | BE |
| Occupation: | Developer |
| Annual Income: | – |
Family Details:
| Father’s Name: | Ningappa Madabal |
| Father’s Occupation: |
Technical Assistant (AEE) in PWD Dharwad
|
| Mother’s Name: | Lakshmidevi |
| Mother’s Occupation: | House Wife |
| Sibling Details: | 1 Brother (Younger), Sister (Younger) |
| Address: | Bharati Nagar, Dharwad – 580001 |
| City: | Dharwad |
| District: | Dharwad |
| Contact Numbers: | 6362030905 |
Partner Preferences:
| Age: | – |
| Height: | – |
| Qualification: | – |
| Place: | – |




